Biscoe, NC Weather
Biscoe, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 30.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Biscoe is 47.97 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.10 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 100% | Dewpoint: 50°F |
| Wind Speed: CALM | Heat Index: 50°F | ||
| Barometer: 30.12 in. | Wind Chill: 50°F |
Weather Forecast
| Tonight: Cloudy. Areas of drizzle this evening...Then patchy drizzle after midnight. Areas of fog after midnight. Near steady temperature in the upper 40s. North winds around 5 mph. | ||
| Lo: 49°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Patchy drizzle in the morning. Areas of fog in the morning. Highs in the mid 50s. Northeast winds around 5 mph. | |
| Lo: 50°F | ||
| Hi: 60°F | Wednesday: Areas of fog in the morning. Partly sunny. Highs around 60. Light and variable winds. | |
| Lo: 39°F | ||
| Hi: 61°F | Thanksgiving day: Partly cloudy. Highs in the lower 60s. Lows in the upper 30s. | |
| Lo: 31°F | ||
| Hi: 55°F | Friday: Mostly clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:34 AM EST |
Sunrise: 7:01 AM EST |
| Sunset: 5:08 PM EST |
Civil Twilight: 5:36 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.7 | 54.1 | 62.7 | 72.1 | 79.0 | 85.9 | 89.2 | 87.4 | 82.1 | 72.0 | 62.4 | 52.9 | 70.8 |
| Mean °F | 40.3 | 43.6 | 51.5 | 60.2 | 68.0 | 75.5 | 79.3 | 77.7 | 72.1 | 60.9 | 52.1 | 43.4 | 60.4 |
| Min °F | 30.9 | 33.1 | 40.3 | 48.3 | 57.0 | 65.1 | 69.3 | 67.9 | 62.0 | 49.7 | 41.8 | 33.9 | 49.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.62 | 3.62 | 4.59 | 3.19 | 3.52 | 4.24 | 5.10 | 4.39 | 4.32 | 3.76 | 3.32 | 3.30 | 47.97 |

