Bridgeton, NC Weather
Bridgeton, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bridgeton is 54.68 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 6.84 Inches.
Weather Data
Current Conditions
|
|
Overcast, 58°F | Humidity: 84% | Dewpoint: 53°F |
| Wind Speed: CALM | Heat Index: 58°F | ||
| Barometer: 30.11 in. | Wind Chill: 58°F |
Weather Forecast
| Tonight: Cloudy. Patchy drizzle and areas of fog after midnight. Lows in the upper 40s. Light and variable winds. | ||
| Lo: 49°F | ||
| Hi: 65°F | Wednesday: Cloudy. A slight chance of rain in the afternoon. Highs in the middle 60s. Light and variable winds. Chance of rain 20 percent. | |
| Lo: 49°F | ||
| Hi: 65°F | Thanksgiving day: Partly cloudy. Highs in the middle 60s. North winds around 10 mph in the morning...Becoming light and variable. | |
| Lo: 41°F | ||
| Hi: 59°F | Friday: Sunny in the morning...Then becoming partly cloudy. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Saturday: Sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 61°F | Sunday: Sunny. Highs in the lower 60s. | |
| Lo: 40°F | ||
| Hi: 65°F | Monday: Partly cloudy. Highs in the middle 60s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:23 AM EST |
Sunrise: 6:50 AM EST |
| Sunset: 4:57 PM EST |
Civil Twilight: 5:25 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 54.4 | 57.4 | 64.3 | 72.4 | 79.0 | 84.9 | 88.3 | 87.0 | 82.8 | 74.4 | 66.0 | 57.7 | 72.4 |
| Mean °F | 44.2 | 46.5 | 53.2 | 61.1 | 68.9 | 75.7 | 79.7 | 78.6 | 74.0 | 63.8 | 54.9 | 47.0 | 62.3 |
| Min °F | 33.9 | 35.5 | 42.1 | 49.7 | 58.7 | 66.5 | 71.1 | 70.1 | 65.1 | 53.1 | 43.7 | 36.3 | 52.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.77 | 3.80 | 4.49 | 3.40 | 4.19 | 4.80 | 6.48 | 6.84 | 5.45 | 3.39 | 3.23 | 3.84 | 54.68 |

