Dunn, NC Weather
Dunn, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Dunn is 48.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.64 Inches.
Weather Data
Current Conditions
|
|
Fair, 45°F | Humidity: 18% | Dewpoint: 3°F |
| Wind Speed: W 8 MPH | Heat Index: 45°F | ||
| Barometer: 30.51 in. | Wind Chill: 41°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the lower 20s. Light and variable winds. | ||
| Lo: 21°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Highs in the lower 50s. South winds around 5 mph. | |
| Lo: 29°F | ||
| Hi: 59°F | Monday: Partly sunny. A chance of rain showers in the afternoon. Highs in the upper 50s. South winds 5 to 10 mph. Chance of rain 40 percent. | |
| Lo: 41°F | ||
| Hi: 51°F | Tuesday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 51°F | Wednesday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 51°F | Wednesday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 31°F | ||
| Hi: 51°F | Thanksgiving day: Mostly clear. Highs in the lower 50s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:56 AM EST |
| Sunset: 5:04 PM EST |
Civil Twilight: 5:32 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.8 | 54.9 | 63.2 | 72.0 | 78.8 | 85.4 | 88.9 | 87.1 | 81.7 | 72.4 | 63.2 | 54.0 | 71.0 |
| Mean °F | 39.7 | 42.8 | 50.8 | 58.9 | 67.1 | 74.6 | 78.6 | 77.0 | 71.0 | 59.8 | 50.5 | 42.6 | 59.5 |
| Min °F | 28.6 | 30.7 | 38.4 | 45.8 | 55.4 | 63.7 | 68.3 | 66.8 | 60.3 | 47.1 | 37.8 | 31.2 | 47.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.13 | 3.65 | 4.57 | 3.24 | 3.86 | 4.44 | 5.64 | 4.81 | 4.50 | 3.19 | 3.05 | 3.50 | 48.58 |

