Forest City, NC Weather
Forest City, NC climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Forest City is 51.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.45 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 82% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 52°F | ||
| Barometer: 30.05 in. | Wind Chill: 52°F |
Weather Forecast
| Hi: 61°F | Today: Partly sunny this morning...Then clearing. Patchy fog this morning. Highs in the lower 60s. Southwest winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 61°F | Thanksgiving day: Mostly sunny. Highs in the lower 60s. Northwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Mostly sunny. Highs in the lower 50s. Northwest winds 10 to 15 mph with gusts up to 25 mph. | |
| Lo: 31°F | ||
| Hi: 60°F | Saturday: Mostly clear. Highs around 60. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 60°F | Sunday: Mostly clear. Highs around 60. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 60°F | Sunday: Mostly clear. Highs around 60. Lows in the mid 30s. | |
| Lo: 39°F | ||
| Hi: 59°F | Monday: Mostly cloudy with a 50 percent chance of showers. Highs in the upper 50s. Lows in the mid 40s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:11 AM EST |
| Sunset: 5:16 PM EST |
Civil Twilight: 5:44 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.6 | 54.2 | 61.9 | 71.1 | 78.4 | 85.3 | 89.1 | 87.2 | 81.1 | 71.7 | 61.8 | 52.6 | 70.3 |
| Mean °F | 37.8 | 41.0 | 48.3 | 56.8 | 65.0 | 72.6 | 76.6 | 75.1 | 68.9 | 58.0 | 48.7 | 40.4 | 57.4 |
| Min °F | 25.9 | 27.8 | 34.7 | 42.4 | 51.5 | 59.9 | 64.1 | 62.9 | 56.6 | 44.2 | 35.5 | 28.1 | 44.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.01 | 4.16 | 5.45 | 3.69 | 4.63 | 4.06 | 4.05 | 4.29 | 4.06 | 4.42 | 3.94 | 3.78 | 51.54 |

