Murphy, NC Weather
Murphy, NC climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Murphy is 57.06 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.86 Inches.
Weather Data
Current Conditions
|
|
Fair, 72°F | Humidity: 29% | Dewpoint: 37°F |
| Wind Speed: CALM | Heat Index: 72°F | ||
| Barometer: 30.25 in. | Wind Chill: 72°F |
Weather Forecast
| Tonight: Increasing clouds. Lows in the upper 30s to lower 40s. Light winds. | ||
| Lo: 40°F | ||
| Hi: 65°F | Monday: Partly sunny. Highs in the upper 50s to lower 70s. Light winds. | |
| Lo: 51°F | ||
| Hi: 56°F | Tuesday: Occasional showers...Breezy. Highs in the mid 50s to lower 60s. Northeast winds 10 to 20 mph. Chance of rain 80 percent. | |
| Lo: 40°F | ||
| Hi: 67°F | Veterans day: Mostly sunny. Breezy. Highs in the mid 50s to upper 60s. | |
| Lo: 30°F | ||
| Hi: 65°F | Thursday: Sunny. Highs in the upper 50s to lower 70s. | |
| Lo: 30°F | ||
| Hi: 66°F | Friday: Sunny. Highs in the 60s to lower 70s. | |
| Lo: 33°F | ||
| Hi: 60°F | Saturday: Partly sunny with a 20 percent chance of rain showers. Highs in the mid 50s to mid 60s. | |
| Lo: 36°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:36 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 5:35 PM EST |
Civil Twilight: 6:02 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.0 | 52.4 | 60.5 | 69.6 | 76.4 | 82.8 | 86.1 | 85.5 | 80.2 | 71.0 | 60.6 | 51.4 | 68.7 |
| Mean °F | 36.9 | 40.0 | 47.2 | 55.1 | 63.1 | 70.5 | 74.5 | 73.8 | 68.1 | 56.9 | 47.5 | 39.7 | 56.1 |
| Min °F | 25.7 | 27.6 | 33.8 | 40.6 | 49.8 | 58.1 | 62.8 | 62.0 | 56.0 | 42.8 | 34.3 | 27.9 | 43.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.81 | 5.07 | 5.86 | 4.58 | 4.85 | 4.76 | 4.94 | 4.66 | 3.92 | 3.13 | 4.57 | 4.91 | 57.06 |

