Parkton, NC Weather
Parkton, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Parkton is 48.39 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.57 Inches.
Weather Data
Current Conditions
|
|
Fair, 45°F | Humidity: 23% | Dewpoint: 9°F |
| Wind Speed: NW 5 MPH | Heat Index: 45°F | ||
| Barometer: 30.51 in. | Wind Chill: 43°F |
Weather Forecast
| Through 6 pm: Clear. Northwest winds 5 to 10 mph. | ||
| Lo: 25°F | ||
| Hi: 55°F | Sunday: Partly cloudy in the morning...Then becoming sunny. Highs in the mid 50s. Northeast winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 29°F | ||
| Hi: 60°F | Monday: Partly cloudy in the morning...Then mostly cloudy with a slight chance of rain showers in the afternoon. Highs around 60. East winds 5 to 10 mph...Becoming south in the afternoon. Chance of rain 20 percent. | |
| Lo: 40°F | ||
| Hi: 55°F | Tuesday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Thursday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Friday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:29 AM EST |
Sunrise: 6:56 AM EST |
| Sunset: 5:07 PM EST |
Civil Twilight: 5:34 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.3 | 56.1 | 64.2 | 73.3 | 80.2 | 87.0 | 90.4 | 88.5 | 83.3 | 73.9 | 65.0 | 55.5 | 72.5 |
| Mean °F | 41.7 | 44.5 | 51.8 | 60.2 | 68.2 | 76.1 | 80.4 | 78.7 | 73.0 | 61.7 | 52.9 | 44.7 | 61.2 |
| Min °F | 31.1 | 32.8 | 39.4 | 47.0 | 56.2 | 65.2 | 70.4 | 68.9 | 62.6 | 49.4 | 40.7 | 33.8 | 49.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.27 | 3.35 | 4.36 | 3.05 | 3.46 | 4.66 | 5.57 | 5.24 | 5.16 | 3.12 | 2.88 | 3.27 | 48.39 |

