Wade, NC Weather
Wade, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Wade is 46.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.21 Inches.
Weather Data
Current Conditions
|
|
Fair, 45°F | Humidity: 23% | Dewpoint: 9°F |
| Wind Speed: VRB 5 MPH | Heat Index: 45°F | ||
| Barometer: 30.50 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 45°F | Rest of today: Sunny. Highs in the mid 40s. Northwest winds 5 to 10 mph. | |
| Lo: 21°F | ||
| Hi: 51°F | Sunday: Sunny. Highs in the lower 50s. Light and variable winds...Becoming southwest around 5 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 59°F | Monday: Partly sunny. A chance of rain showers in the afternoon. Highs in the upper 50s. Southwest winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 31°F | ||
| Hi: 55°F | Tuesday: Mostly clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Mostly clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 55°F | Thursday: Mostly clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 55°F | Thursday: Mostly clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:56 AM EST |
| Sunset: 5:05 PM EST |
Civil Twilight: 5:32 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.3 | 56.1 | 64.2 | 73.3 | 80.2 | 87.0 | 90.4 | 88.5 | 83.3 | 73.9 | 65.0 | 55.5 | 72.5 |
| Mean °F | 41.7 | 44.5 | 51.8 | 60.2 | 68.2 | 76.1 | 80.4 | 78.7 | 73.0 | 61.7 | 52.9 | 44.7 | 61.2 |
| Min °F | 31.1 | 32.8 | 39.4 | 47.0 | 56.2 | 65.2 | 70.4 | 68.9 | 62.6 | 49.4 | 40.7 | 33.8 | 49.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.16 | 3.43 | 4.38 | 3.06 | 3.29 | 4.18 | 5.21 | 5.21 | 4.78 | 3.05 | 2.85 | 3.18 | 46.78 |

