Welcome, NC Weather
Welcome, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Welcome is 45.44 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.31 Inches.
Weather Data
Current Conditions
|
|
Fair, 41°F | Humidity: 24% | Dewpoint: 7°F |
| Wind Speed: CALM | Heat Index: 41°F | ||
| Barometer: 30.49 in. | Wind Chill: 41°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the lower 20s. Light and variable winds. | ||
| Lo: 21°F | ||
| Hi: 51°F | Sunday: Sunny. Highs in the lower 50s. Light and variable winds...Becoming south around 5 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 55°F | Monday: Partly sunny. A chance of rain showers in the afternoon. Highs in the mid 50s. South winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 30°F | ||
| Hi: 50°F | Tuesday: Mostly clear. Highs around 50. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 50°F | Wednesday: Mostly clear. Highs around 50. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 50°F | Thursday: Mostly clear. Highs around 50. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 50°F | Thursday: Mostly clear. Highs around 50. Lows around 30. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:36 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:37 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.6 | 54.4 | 63.3 | 72.5 | 79.3 | 85.5 | 89.1 | 87.4 | 81.6 | 71.9 | 61.7 | 52.6 | 70.7 |
| Mean °F | 39.1 | 42.7 | 50.7 | 58.9 | 66.9 | 74.2 | 78.1 | 76.5 | 70.4 | 59.3 | 49.8 | 41.8 | 59.0 |
| Min °F | 28.6 | 30.9 | 38.0 | 45.3 | 54.5 | 62.9 | 67.1 | 65.5 | 59.1 | 46.7 | 37.9 | 31.0 | 47.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.06 | 3.78 | 4.31 | 3.62 | 3.93 | 4.06 | 3.85 | 3.63 | 3.84 | 3.52 | 3.47 | 3.37 | 45.44 |

