Bergen, ND Weather
Bergen, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -3.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Bergen is 18.10 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.22 Inches.
Weather Data
Current Conditions
|
|
Fair, 17°F | Humidity: 88% | Dewpoint: 14°F |
| Wind Speed: E 8 MPH | Heat Index: 17°F | ||
| Barometer: 30.05 in. | Wind Chill: 7°F |
Weather Forecast
| Tonight: Increasing clouds. Not as cold. Lows around 15. South winds 5 to 15 mph shifting to the west 5 to 10 mph after midnight. | ||
| Lo: 15°F | ||
| Hi: 31°F | Saturday: Mostly sunny. Highs in the lower 30s. Southwest winds 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 31°F | Sunday: Partly sunny. Highs in the lower 30s. Northwest winds 10 to 20 mph. Gusts up to 35 mph in the afternoon. | |
| Lo: 18°F | ||
| Hi: 31°F | Monday: Partly cloudy. Highs in the lower 30s. Lows 15 to 20. | |
| Lo: 21°F | ||
| Hi: 39°F | Tuesday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 35°F | Wednesday: Sunny. Highs in the mid 30s. | |
| Lo: 18°F | ||
| Hi: 31°F | Thursday: Partly cloudy. Lows 15 to 20. Highs in the lower 30s. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:23 AM CST |
Sunrise: 7:57 AM CST |
| Sunset: 4:59 PM CST |
Civil Twilight: 5:33 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.0 | 25.6 | 37.5 | 54.8 | 69.1 | 77.2 | 82.3 | 81.3 | 70.2 | 57.0 | 35.8 | 22.8 | 52.6 |
| Mean °F | 7.1 | 14.6 | 26.3 | 41.5 | 55.5 | 64.4 | 69.1 | 67.0 | 56.1 | 43.6 | 25.7 | 12.6 | 40.3 |
| Min °F | -3.8 | 3.6 | 15.0 | 28.1 | 41.9 | 51.5 | 55.8 | 52.6 | 42.0 | 30.2 | 15.5 | 2.4 | 27.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.68 | 0.50 | 0.78 | 1.34 | 2.30 | 3.22 | 2.80 | 1.83 | 1.62 | 1.61 | 0.92 | 0.50 | 18.10 |

