Bucyrus, ND Weather
Bucyrus, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 3.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bucyrus is 15.51 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.95 Inches.
Weather Data
Current Conditions
|
|
Fair, 32°F | Humidity: 79% | Dewpoint: 26°F |
| Wind Speed: S 7 MPH | Heat Index: 32°F | ||
| Barometer: 29.94 in. | Wind Chill: 26°F |
Weather Forecast
| Tonight: Variable cloudiness. Lows in the lower 20s. Southwest winds 5 to 10 mph shifting to the northwest after midnight. | ||
| Lo: 21°F | ||
| Hi: 39°F | Sunday: Mostly sunny. Highs in the upper 30s. Northwest winds 5 to 15 mph increasing to 15 to 20 mph in the afternoon. | |
| Lo: 18°F | ||
| Hi: 41°F | Monday: Sunny. Highs in the lower 40s. West winds around 10 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Tuesday: Mostly clear. Highs in the mid 40s. Lows in the mid 20s. | |
| Lo: 21°F | ||
| Hi: 45°F | Wednesday: Partly cloudy. Highs in the mid 40s. Lows in the lower 20s. | |
| Lo: 20°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 39°F | Saturday: Partly cloudy. Highs in the upper 30s. Lows around 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:27 AM MST |
Sunrise: 7:01 AM MST |
| Sunset: 4:12 PM MST |
Civil Twilight: 4:46 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.4 | 30.5 | 40.3 | 54.0 | 66.2 | 75.8 | 83.0 | 82.7 | 71.1 | 57.9 | 39.3 | 28.3 | 54.5 |
| Mean °F | 13.7 | 20.1 | 29.3 | 41.8 | 53.6 | 63.1 | 69.0 | 67.9 | 56.6 | 44.3 | 28.2 | 17.4 | 42.1 |
| Min °F | 3.0 | 9.7 | 18.3 | 29.6 | 41.0 | 50.4 | 55.0 | 53.1 | 42.0 | 30.6 | 17.0 | 6.4 | 29.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.30 | 0.32 | 0.60 | 1.59 | 2.54 | 2.95 | 2.16 | 1.46 | 1.40 | 1.35 | 0.53 | 0.31 | 15.51 |

