Minot AFB, ND Weather
Minot AFB, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 1.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Minot AFB is 18.44 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.15 Inches.
Weather Data
Current Conditions
|
|
Fair, 24°F | Humidity: 86% | Dewpoint: 20°F |
| Wind Speed: W 8.1 MPH (7 KT) | Heat Index: 24°F | ||
| Barometer: 30.01 in. | Wind Chill: 15°F |
Weather Forecast
| Hi: 41°F | Today: Increasing clouds. Highs in the lower 40s. West winds 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 31°F | Wednesday: Mostly cloudy with a 20 percent chance of snow showers. Breezy. Highs in the lower 30s. Northwest winds 10 to 25 mph Decreasing to 10 to 15 mph in the afternoon. | |
| Lo: 15°F | ||
| Hi: 41°F | Thanksgiving day: Mostly sunny. Highs in the lower 40s. South winds 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 41°F | Friday: Partly cloudy. Lows in the lower 20s. Highs in the lower 40s. | |
| Lo: 21°F | ||
| Hi: 41°F | Friday: Partly cloudy. Lows in the lower 20s. Highs in the lower 40s. | |
| Lo: 21°F | ||
| Hi: 39°F | Saturday: Partly sunny with a 20 percent chance of rain and snow. Highs in the upper 30s. | |
| Lo: 18°F | ||
| Hi: 31°F | Sunday: Mostly cloudy. Highs in the lower 30s. Lows 15 to 20. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:31 AM CST |
Sunrise: 8:06 AM CST |
| Sunset: 4:59 PM CST |
Civil Twilight: 5:34 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.2 | 25.2 | 36.6 | 53.7 | 67.2 | 75.6 | 81.2 | 80.6 | 68.4 | 55.2 | 35.0 | 23.0 | 51.7 |
| Mean °F | 9.8 | 17.2 | 28.0 | 42.8 | 55.6 | 64.4 | 69.6 | 68.2 | 57.0 | 44.7 | 27.2 | 14.9 | 41.6 |
| Min °F | 1.4 | 9.1 | 19.4 | 31.8 | 44.0 | 53.1 | 57.9 | 55.7 | 45.5 | 34.2 | 19.4 | 6.7 | 31.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.65 | 0.53 | 1.05 | 1.55 | 2.31 | 3.15 | 2.70 | 1.95 | 1.74 | 1.32 | 0.86 | 0.63 | 18.44 |

