Portal, ND Weather
Portal, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 80.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -3.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Portal is 16.77 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 2.96 Inches.
Weather Data
Current Conditions
|
|
Fair, 29°F | Humidity: 78% | Dewpoint: 23°F |
| Wind Speed: SW 5.8 MPH (5 KT) | Heat Index: 29°F | ||
| Barometer: 29.99 in. | Wind Chill: 23°F |
Weather Forecast
| Hi: 41°F | Today: Increasing clouds. Highs in the lower 40s. West winds 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 31°F | Wednesday: Mostly cloudy with a 20 percent chance of snow showers. Breezy. Highs in the lower 30s. Northwest winds 10 to 25 mph Decreasing to 10 to 15 mph in the afternoon. | |
| Lo: 15°F | ||
| Hi: 41°F | Thanksgiving day: Mostly sunny. Highs in the lower 40s. South winds 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 41°F | Friday: Partly cloudy. Lows in the lower 20s. Highs in the lower 40s. | |
| Lo: 21°F | ||
| Hi: 41°F | Friday: Partly cloudy. Lows in the lower 20s. Highs in the lower 40s. | |
| Lo: 21°F | ||
| Hi: 39°F | Saturday: Partly sunny with a 20 percent chance of rain and snow. Highs in the upper 30s. | |
| Lo: 18°F | ||
| Hi: 31°F | Sunday: Mostly cloudy. Highs in the lower 30s. Lows 15 to 20. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:36 AM CST |
Sunrise: 8:12 AM CST |
| Sunset: 5:00 PM CST |
Civil Twilight: 5:36 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 16.1 | 23.1 | 34.3 | 52.6 | 67.1 | 75.5 | 80.4 | 80.2 | 67.7 | 54.7 | 33.8 | 21.1 | 50.6 |
| Mean °F | 6.2 | 13.3 | 24.4 | 40.2 | 53.4 | 62.3 | 66.9 | 65.6 | 54.2 | 42.0 | 24.4 | 11.4 | 38.7 |
| Min °F | -3.8 | 3.5 | 14.4 | 27.7 | 39.7 | 49.0 | 53.4 | 50.9 | 40.6 | 29.2 | 15.0 | 1.7 | 26.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.46 | 0.44 | 0.69 | 1.25 | 2.21 | 2.94 | 2.96 | 1.94 | 2.02 | 1.11 | 0.46 | 0.29 | 16.77 |

