Alma, NE Weather
Alma, NE climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 89.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Alma is 23.35 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.79 Inches.
Weather Data
Current Conditions
|
|
Overcast, 23°F | Humidity: 58% | Dewpoint: 10°F |
| Wind Speed: N 10 MPH | Heat Index: 23°F | ||
| Barometer: 30.56 in. | Wind Chill: 12°F |
Weather Forecast
| Hi: 31°F | Today: Cloudy. Scattered flurries. Highs in the lower 30s. Northeast winds 10 to 15 mph then becoming around 10 mph in the afternoon. | |
| Lo: 15°F | ||
| Hi: 40°F | Friday: Mostly sunny in the morning then becoming partly cloudy. Highs around 40. Southwest winds 10 to 20 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs in the mid 40s. Northwest winds 10 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the lower 20s. Highs in the upper 40s. | |
| Lo: 29°F | ||
| Hi: 45°F | Monday: Mostly cloudy with a 20 percent chance of rain showers and snow showers. Highs in the mid 40s. | |
| Lo: 21°F | ||
| Hi: 45°F | Tuesday: Mostly clear. Highs in the mid 40s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 45°F | Wednesday: Mostly clear. Highs in the mid 40s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:11 AM CST |
Sunrise: 7:42 AM CST |
| Sunset: 5:12 PM CST |
Civil Twilight: 5:42 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.4 | 42.3 | 52.3 | 63.5 | 72.4 | 83.4 | 89.3 | 87.2 | 79.0 | 67.3 | 50.1 | 39.4 | 63.6 |
| Mean °F | 24.0 | 29.5 | 39.3 | 50.3 | 60.4 | 70.9 | 76.6 | 74.4 | 65.1 | 52.8 | 37.6 | 27.6 | 50.7 |
| Min °F | 11.6 | 16.7 | 26.3 | 37.1 | 48.3 | 58.4 | 63.9 | 61.5 | 51.1 | 38.3 | 25.1 | 15.7 | 37.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.48 | 0.62 | 1.70 | 1.96 | 3.79 | 3.14 | 3.56 | 3.11 | 2.02 | 1.39 | 1.09 | 0.49 | 23.35 |

