Boys Town, NE Weather
Boys Town, NE climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Boys Town is 28.86 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.35 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 42°F | Humidity: 87% | Dewpoint: 38°F |
| Wind Speed: N 10.4 MPH G 17.3 (9 MPH G 15 KT) | Heat Index: 42°F | ||
| Barometer: 29.86 in. | Wind Chill: 36°F |
Weather Forecast
| Hi: 45°F | Today: Breezy...Cooler. Rain in the morning...Then rain likely early in the afternoon. Highs in the mid 40s. Northwest winds 15 to 25 mph with gusts to around 35 mph. Chance of precipitation near 100 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Wednesday: Breezy. Partly sunny. Occasional flurries. Highs in the mid 40s. Northwest winds 15 to 25 mph. | |
| Lo: 25°F | ||
| Hi: 41°F | Thanksgiving day: Mostly sunny. Highs in the lower 40s. Northwest winds 5 to 15 mph with gusts to around 25 mph. | |
| Lo: 29°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 41°F | Sunday: Partly cloudy. Highs in the lower 40s. Lows in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 41°F | Monday: Partly cloudy. Highs in the lower 40s. Lows in the mid 20s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:52 AM CST |
Sunrise: 7:22 AM CST |
| Sunset: 4:59 PM CST |
Civil Twilight: 5:29 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.1 | 38.0 | 50.8 | 63.6 | 73.3 | 82.4 | 85.6 | 83.9 | 76.3 | 64.6 | 47.5 | 35.1 | 61.1 |
| Mean °F | 22.4 | 28.5 | 39.8 | 52.0 | 62.3 | 71.5 | 75.6 | 74.0 | 65.7 | 53.9 | 38.4 | 26.2 | 50.9 |
| Min °F | 12.6 | 19.0 | 28.8 | 40.3 | 51.3 | 60.5 | 65.5 | 64.1 | 55.0 | 43.1 | 29.2 | 17.2 | 40.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.60 | 0.58 | 1.94 | 2.81 | 4.35 | 4.19 | 3.45 | 3.47 | 2.86 | 2.31 | 1.47 | 0.83 | 28.86 |

