Burwell, NE Weather
Burwell, NE climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Burwell is 23.67 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.58 Inches.
Weather Data
Current Conditions
|
|
Fair, 19°F | Humidity: 52% | Dewpoint: 4°F |
| Wind Speed: NW 23 MPH G 31 | Heat Index: 19°F | ||
| Barometer: 30.54 in. | Wind Chill: 2°F |
Weather Forecast
| Hi: 21°F | Rest of today: Partly sunny. Scattered flurries. Highs in the lower 20s. Northwest winds 15 to 20 mph. | |
| Lo: 9°F | ||
| Hi: 35°F | Friday: Breezy. Not as cold. Mostly sunny. Highs in the mid 30s. Southwest winds 5 to 10 mph increasing to 15 to 25 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 35°F | Saturday: Mostly cloudy in the morning then becoming partly sunny. Highs in the mid 30s. Northwest winds 10 to 15 mph. | |
| Lo: 19°F | ||
| Hi: 39°F | Sunday: Mostly cloudy. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 41°F | Monday: Mostly cloudy. Slight chance of snow in the morning... Then slight chance of rain and snow in the afternoon. Highs in the lower 40s. Chance of precipitation 20 percent. | |
| Lo: 21°F | ||
| Hi: 39°F | Tuesday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:15 AM CST |
Sunrise: 7:46 AM CST |
| Sunset: 5:06 PM CST |
Civil Twilight: 5:37 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.2 | 38.9 | 49.2 | 61.2 | 71.3 | 81.8 | 87.1 | 84.9 | 76.8 | 64.5 | 46.3 | 35.4 | 60.9 |
| Mean °F | 20.5 | 26.0 | 35.6 | 47.2 | 58.8 | 68.9 | 74.2 | 71.7 | 62.2 | 49.6 | 33.6 | 23.3 | 47.6 |
| Min °F | 7.7 | 13.1 | 22.0 | 33.2 | 46.3 | 55.9 | 61.3 | 58.5 | 47.5 | 34.6 | 20.9 | 11.1 | 34.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.43 | 0.55 | 1.37 | 2.48 | 3.58 | 3.54 | 3.19 | 3.08 | 2.22 | 1.66 | 1.11 | 0.46 | 23.67 |

