Denton, NE Weather
Denton, NE climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 89.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Denton is 28.37 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.23 Inches.
Weather Data
Current Conditions
|
|
Fair, 21°F | Humidity: 54% | Dewpoint: 7°F |
| Wind Speed: N 16 MPH | Heat Index: 21°F | ||
| Barometer: 30.60 in. | Wind Chill: 7°F |
Weather Forecast
| Hi: 29°F | Rest of today: Partly cloudy early in the morning then becoming partly sunny. Scattered flurries in the morning. Highs in the upper 20s. Northwest winds 5 to 15 mph. Gusts up to 25 mph. | |
| Lo: 13°F | ||
| Hi: 39°F | Friday: Not as cold. Mostly sunny. Highs in the upper 30s. Southwest winds 10 to 15 mph with gusts to around 25 mph. Lowest wind chill values 1 below to 9 above zero in the morning. | |
| Lo: 25°F | ||
| Hi: 35°F | Saturday: Partly sunny. Highs in the mid 30s. North winds 10 to 20 mph with gusts to around 30 mph. | |
| Lo: 20°F | ||
| Hi: 39°F | Sunday: Mostly cloudy with a 20 percent chance of snow. Lows around 20. Highs in the upper 30s. | |
| Lo: 29°F | ||
| Hi: 41°F | Monday: Mostly cloudy with a 20 percent chance of rain and snow. Highs in the lower 40s. | |
| Lo: 18°F | ||
| Hi: 35°F | Tuesday: Partly cloudy. Highs in the mid 30s. Lows around 18. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:03 AM CST |
Sunrise: 7:33 AM CST |
| Sunset: 5:00 PM CST |
Civil Twilight: 5:30 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.2 | 39.3 | 51.2 | 63.5 | 73.8 | 84.9 | 89.6 | 87.1 | 78.8 | 66.5 | 49.1 | 36.8 | 62.8 |
| Mean °F | 22.4 | 28.3 | 39.4 | 51.2 | 62.0 | 72.7 | 77.8 | 75.4 | 66.0 | 53.5 | 38.1 | 26.5 | 51.1 |
| Min °F | 11.5 | 17.2 | 27.5 | 38.8 | 50.1 | 60.4 | 65.9 | 63.7 | 53.2 | 40.4 | 27.0 | 16.2 | 39.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.67 | 0.66 | 2.21 | 2.90 | 4.23 | 3.51 | 3.54 | 3.35 | 2.92 | 1.94 | 1.58 | 0.86 | 28.37 |

