Belleville, NJ Weather
Belleville, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.40 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 16 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Belleville is 46.25 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.68 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 47°F | Humidity: 59% | Dewpoint: 33°F |
| Wind Speed: SW 10 MPH | Heat Index: 47°F | ||
| Barometer: 30.05 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 51°F | Today: Cloudy with scattered showers. Highs in the lower 50s. West winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 30°F | ||
| Hi: 40°F | Friday: Mostly sunny. Highs around 40. Northwest winds 5 to 10 mph with gusts up to 20 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Mostly sunny in the morning...Then becoming mostly cloudy. Highs around 40. Northwest winds 5 to 10 mph...Becoming southwest in the afternoon. | |
| Lo: 29°F | ||
| Hi: 35°F | Sunday: Mostly cloudy with a 50 percent chance of snow. Breezy with highs in the mid 30s. | |
| Lo: 25°F | ||
| Hi: 39°F | Monday: Mostly sunny. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 41°F | Tuesday: Mostly cloudy. A chance of rain and snow in the morning... Then a chance of rain in the afternoon. Highs in the lower 40s. Chance of precipitation 50 percent. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 4:29 PM EST |
Civil Twilight: 4:59 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.1 | 41.1 | 50.1 | 60.8 | 71.4 | 80.2 | 85.2 | 83.2 | 75.7 | 64.7 | 53.7 | 43.0 | 62.3 |
| Mean °F | 31.3 | 33.8 | 42.2 | 52.3 | 62.7 | 71.9 | 77.2 | 75.5 | 67.8 | 56.4 | 46.4 | 36.4 | 54.5 |
| Min °F | 24.4 | 26.6 | 34.2 | 43.7 | 54.1 | 63.5 | 69.1 | 67.7 | 59.9 | 48.2 | 39.1 | 29.8 | 46.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.98 | 2.96 | 4.21 | 3.92 | 4.46 | 3.40 | 4.68 | 4.02 | 4.01 | 3.16 | 3.88 | 3.57 | 46.25 |

