Secaucus, NJ Weather
Secaucus, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 15 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Secaucus is 46.33 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.48 Inches.
Weather Data
Current Conditions
|
|
Fair, 39°F | Humidity: 55% | Dewpoint: 24°F |
| Wind Speed: SW 8 MPH | Heat Index: 39°F | ||
| Barometer: 30.25 in. | Wind Chill: 33°F |
Weather Forecast
| Tonight: Mostly clear this evening...Then becoming partly cloudy. Lows in the mid 30s. Southwest winds 10 to 15 mph. | ||
| Lo: 35°F | ||
| Hi: 50°F | Thursday: Mostly sunny in the morning...Then cloudy with a chance of rain in the afternoon. Highs around 50. Southwest winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Partly sunny. Highs in the lower 40s. West winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Mostly cloudy. Highs around 40. | |
| Lo: 30°F | ||
| Hi: 39°F | Sunday: Mostly cloudy with a 40 percent chance of light snow. Breezy with highs in the upper 30s. | |
| Lo: 29°F | ||
| Hi: 41°F | Monday: Sunny. Highs in the lower 40s. | |
| Lo: 30°F | ||
| Hi: 45°F | Tuesday: Mostly cloudy. Highs in the mid 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 7:01 AM EST |
| Sunset: 4:29 PM EST |
Civil Twilight: 4:59 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.4 | 39.5 | 47.6 | 58.0 | 68.4 | 77.2 | 82.5 | 81.0 | 73.9 | 62.8 | 52.2 | 42.0 | 60.1 |
| Mean °F | 29.6 | 31.8 | 39.8 | 50.1 | 60.6 | 69.9 | 75.3 | 73.7 | 66.0 | 54.9 | 44.9 | 35.0 | 52.6 |
| Min °F | 22.7 | 24.0 | 32.0 | 42.2 | 52.8 | 62.5 | 68.0 | 66.3 | 58.1 | 46.9 | 37.5 | 28.0 | 45.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.69 | 2.94 | 4.08 | 4.06 | 4.48 | 3.45 | 4.17 | 4.05 | 4.05 | 3.50 | 4.00 | 3.86 | 46.33 |

