Owyhee, NV Weather
Owyhee, NV climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.10 degrees Fahrenheit.
Temperature variations between night and day tend to be big during summer with a difference that can reach 45 degrees Fahrenheit, and moderate during winter with an average difference of 28 degrees Fahrenheit.
The annual average precipitation at Owyhee is 12.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 1.84 Inches.
Weather Data
Current Conditions
|
|
Fair, 14°F | Humidity: NA% | Dewpoint: 10°F |
| Wind Speed: NW 13 MPH | Heat Index: 14°F | ||
| Barometer: 30.23 in. | Wind Chill: 0°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows 22 to 30. Northwest winds around 10 mph. | ||
| Lo: 27°F | ||
| Hi: 38°F | Thursday: Mostly cloudy in the morning then clearing. Slight chance of snow showers in the morning. Highs 34 to 41. North winds 10 to 15 mph. | |
| Lo: 19°F | ||
| Hi: 48°F | Friday: Mostly sunny. Patchy freezing fog in the morning. Highs 44 to 50. Light winds becoming southwest around 10 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 51°F | Saturday: Mostly sunny. Highs 47 to 54. | |
| Lo: 27°F | ||
| Hi: 49°F | Sunday: Mostly cloudy. Highs 45 to 51. | |
| Lo: 29°F | ||
| Hi: 44°F | Monday: Mostly cloudy. Slight chance of snow showers. Highs 39 to 47. | |
| Lo: 28°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy. Highs 45 to 51. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:22 AM PST |
Sunrise: 6:53 AM PST |
| Sunset: 4:13 PM PST |
Civil Twilight: 4:44 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.0 | 42.8 | 48.4 | 56.6 | 64.2 | 74.4 | 84.3 | 83.9 | 74.9 | 63.6 | 47.6 | 39.7 | 60.0 |
| Mean °F | 25.1 | 28.8 | 34.8 | 41.1 | 48.0 | 55.5 | 62.3 | 61.1 | 52.6 | 43.4 | 33.2 | 25.5 | 42.6 |
| Min °F | 11.1 | 14.8 | 21.2 | 25.5 | 31.7 | 36.6 | 40.2 | 38.2 | 30.3 | 23.1 | 18.7 | 11.3 | 25.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.24 | 1.06 | 1.22 | 1.10 | 1.84 | 0.91 | 0.53 | 0.40 | 0.86 | 1.04 | 1.39 | 1.25 | 12.84 |

