Amenia, NY Weather
Amenia, NY climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Amenia is 42.59 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.37 Inches.
Weather Data
Current Conditions
|
|
Fair, 36°F | Humidity: 59% | Dewpoint: 23°F |
| Wind Speed: W 3 MPH | Heat Index: 36°F | ||
| Barometer: 30.23 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Mostly clear this evening...Then becoming partly cloudy. Lows in the upper 20s. South winds around 5 mph. | ||
| Lo: 29°F | ||
| Hi: 45°F | Thursday: Mostly cloudy. A chance of rain showers in the afternoon. Highs in the mid 40s. Southwest winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 21°F | ||
| Hi: 35°F | Friday: Partly sunny. Highs in the mid 30s. Northwest winds around 5 mph. | |
| Lo: 17°F | ||
| Hi: 31°F | Saturday: Partly sunny in the morning...Then becoming mostly cloudy. Highs in the lower 30s. | |
| Lo: 20°F | ||
| Hi: 31°F | Sunday: Cloudy with a 40 percent chance of snow. Highs in the lower 30s. | |
| Lo: 15°F | ||
| Hi: 31°F | Monday: Partly cloudy. Lows around 15. Highs in the lower 30s. | |
| Lo: 15°F | ||
| Hi: 31°F | Monday: Partly cloudy. Lows around 15. Highs in the lower 30s. | |
| Lo: 15°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 4:23 PM EST |
Civil Twilight: 4:55 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.7 | 36.7 | 45.9 | 57.6 | 68.9 | 76.7 | 81.4 | 79.3 | 71.4 | 61.3 | 49.0 | 38.3 | 58.4 |
| Mean °F | 22.9 | 25.2 | 34.7 | 45.5 | 56.1 | 64.1 | 68.7 | 67.0 | 58.8 | 47.9 | 37.7 | 28.1 | 46.4 |
| Min °F | 12.1 | 13.6 | 23.4 | 33.4 | 43.2 | 51.5 | 56.0 | 54.6 | 46.1 | 34.4 | 26.4 | 17.9 | 34.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.05 | 2.62 | 3.07 | 3.40 | 4.34 | 3.96 | 4.37 | 4.24 | 3.82 | 3.61 | 3.12 | 2.99 | 42.59 |

