Arlington, NY Weather
Arlington, NY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Arlington is 44.12 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.73 Inches.
Weather Data
Current Conditions
|
|
Fair, 36°F | Humidity: 59% | Dewpoint: 23°F |
| Wind Speed: W 3 MPH | Heat Index: 36°F | ||
| Barometer: 30.23 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Mostly clear this evening...Then becoming partly cloudy. Lows in the upper 20s. Southwest winds around 5 mph. | ||
| Lo: 29°F | ||
| Hi: 45°F | Thursday: Mostly cloudy. A chance of rain showers in the afternoon. Highs in the mid 40s. Southwest winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 25°F | ||
| Hi: 39°F | Friday: Partly sunny. Highs in the upper 30s. Northwest winds around 5 mph. | |
| Lo: 20°F | ||
| Hi: 35°F | Saturday: Partly sunny. Highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 35°F | Sunday: Mostly cloudy with a 40 percent chance of snow. Lows in the lower 20s. Highs in the mid 30s. | |
| Lo: 20°F | ||
| Hi: 35°F | Monday: Partly cloudy. Lows around 20. Highs in the mid 30s. | |
| Lo: 20°F | ||
| Hi: 35°F | Monday: Partly cloudy. Lows around 20. Highs in the mid 30s. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 4:25 PM EST |
Civil Twilight: 4:56 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.2 | 37.5 | 47.2 | 59.0 | 70.4 | 78.4 | 83.6 | 81.7 | 73.8 | 62.1 | 50.6 | 39.1 | 59.8 |
| Mean °F | 24.5 | 26.8 | 36.4 | 47.4 | 58.4 | 66.9 | 71.9 | 70.5 | 62.0 | 50.1 | 40.4 | 30.0 | 48.8 |
| Min °F | 14.7 | 16.1 | 25.5 | 35.8 | 46.3 | 55.3 | 60.2 | 59.3 | 50.1 | 38.1 | 30.1 | 20.9 | 37.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.19 | 2.53 | 3.59 | 3.79 | 4.73 | 3.73 | 4.72 | 3.83 | 3.69 | 3.56 | 3.53 | 3.23 | 44.12 |

