Centre Island, NY Weather
Centre Island, NY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.40 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Centre Island is 46.36 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.28 Inches.
Weather Data
Current Conditions
|
|
Fair, 38°F | Humidity: 68% | Dewpoint: 28°F |
| Wind Speed: SW 8 MPH | Heat Index: 38°F | ||
| Barometer: 30.22 in. | Wind Chill: 32°F |
Weather Forecast
| Tonight: Mostly clear. Near steady temperature in the upper 30s. Southwest winds 15 to 20 mph. | ||
| Lo: 39°F | ||
| Hi: 49°F | Thursday: Mostly sunny in the morning...Then mostly cloudy with a slight chance of rain in the afternoon. Breezy with highs in the upper 40s. Southwest winds 15 to 20 mph. Chance of rain 20 percent. | |
| Lo: 35°F | ||
| Hi: 39°F | Friday: Cloudy in the morning...Then becoming partly sunny. Highs in the upper 30s. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Mostly sunny in the morning...Then becoming mostly cloudy. Highs around 40. | |
| Lo: 30°F | ||
| Hi: 39°F | Sunday: Cloudy with a 40 percent chance of light snow. Breezy with highs in the upper 30s. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Sunny. Highs in the upper 30s. | |
| Lo: 29°F | ||
| Hi: 41°F | Tuesday: Mostly cloudy and breezy. Highs in the lower 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:29 AM EST |
Sunrise: 6:59 AM EST |
| Sunset: 4:26 PM EST |
Civil Twilight: 4:57 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.3 | 40.2 | 48.6 | 58.1 | 68.3 | 77.5 | 82.8 | 81.0 | 73.6 | 63.1 | 53.1 | 43.0 | 60.6 |
| Mean °F | 31.9 | 33.4 | 41.1 | 49.7 | 59.5 | 68.7 | 74.2 | 72.8 | 65.5 | 55.0 | 46.2 | 36.6 | 52.9 |
| Min °F | 25.4 | 26.6 | 33.5 | 41.3 | 50.7 | 59.8 | 65.6 | 64.5 | 57.4 | 46.8 | 39.3 | 30.2 | 45.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.01 | 2.96 | 4.28 | 4.26 | 4.26 | 3.66 | 3.88 | 3.74 | 3.98 | 3.53 | 4.00 | 3.80 | 46.36 |

