Depew, NY Weather
Depew, NY climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 79.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Depew is 40.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 3.92 Inches.
Weather Data
Current Conditions
|
|
Fair, 40°F | Humidity: 83% | Dewpoint: 35°F |
| Wind Speed: E 6.9 MPH (6 KT) | Heat Index: 40°F | ||
| Barometer: 30.33 in. | Wind Chill: 35°F |
Weather Forecast
| Tonight: Mainly clear with some patchy fog developing. Lows in the mid 30s. East winds 10 mph or less...Becoming southeast. | ||
| Lo: 35°F | ||
| Hi: 51°F | Monday: Some patchy fog early...Otherwise mostly sunny. Highs in the lower 50s. Southeast winds 10 mph or less...Becoming east 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy. Highs in the lower 50s. Northeast winds 10 mph or less. | |
| Lo: 39°F | ||
| Hi: 55°F | Wednesday: Showers likely. Highs in the mid 50s. Chance of rain 60 percent. | |
| Lo: 41°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Cloudy with a chance of rain and snow showers. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Mostly cloudy with a chance of snow and rain showers. Highs in the lower 40s. Chance of precipitation 30 percent. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:43 AM EST |
Sunrise: 7:14 AM EST |
| Sunset: 4:46 PM EST |
Civil Twilight: 5:17 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.1 | 33.2 | 42.5 | 54.1 | 66.4 | 74.8 | 79.6 | 77.8 | 70.1 | 58.9 | 46.7 | 36.0 | 55.9 |
| Mean °F | 24.5 | 25.9 | 34.3 | 45.3 | 57.0 | 65.8 | 70.8 | 69.1 | 61.5 | 50.7 | 40.2 | 29.8 | 47.9 |
| Min °F | 17.8 | 18.6 | 26.1 | 36.4 | 47.7 | 56.9 | 62.1 | 60.5 | 52.9 | 42.6 | 33.7 | 23.6 | 39.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.16 | 2.42 | 2.99 | 3.04 | 3.35 | 3.82 | 3.14 | 3.87 | 3.84 | 3.19 | 3.92 | 3.80 | 40.54 |

