Farnham, NY Weather
Farnham, NY climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.30 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 15.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Farnham is 38.67 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.17 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 83% | Dewpoint: 42°F |
| Wind Speed: S 3.5 MPH (3 KT) | Heat Index: 47°F | ||
| Barometer: 30.21 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Mostly cloudy with a chance of rain showers overnight. Lows in the upper 30s. East winds 10 mph or less. Chance of rain 30 percent. | ||
| Lo: 39°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy. A chance of rain showers in the morning. Highs in the lower 50s. Light southeast winds. Chance of rain 30 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy with a 40 percent chance of showers. Highs in the mid 50s. Southeast winds 10 to 15 mph...Becoming south. | |
| Lo: 45°F | ||
| Hi: 45°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of rain. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Rain likely. Highs in the mid 40s. Chance of rain 70 percent. | |
| Lo: 31°F | ||
| Hi: 40°F | Saturday: Cloudy with a chance of rain and snow. Highs around 40. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:45 AM EST |
Sunrise: 7:16 AM EST |
| Sunset: 4:47 PM EST |
Civil Twilight: 5:18 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.3 | 35.1 | 45.4 | 56.8 | 69.1 | 77.2 | 81.3 | 79.4 | 71.9 | 61.1 | 48.3 | 37.3 | 57.9 |
| Mean °F | 23.8 | 25.1 | 34.3 | 44.9 | 56.7 | 65.9 | 70.5 | 68.8 | 61.4 | 51.1 | 40.3 | 30.0 | 47.7 |
| Min °F | 15.2 | 15.1 | 23.1 | 32.9 | 44.3 | 54.5 | 59.6 | 58.1 | 50.9 | 41.0 | 32.3 | 22.7 | 37.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.69 | 1.87 | 2.41 | 2.80 | 3.17 | 3.78 | 3.22 | 3.86 | 4.17 | 3.71 | 3.61 | 3.38 | 38.67 |

