Kingston, NY Weather
Kingston, NY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 80.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Kingston is 47.48 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.61 Inches.
Weather Data
Current Conditions
|
|
Fair, 32°F | Humidity: 100% | Dewpoint: 32°F |
| Wind Speed: CALM | Heat Index: 32°F | ||
| Barometer: 30.20 in. | Wind Chill: 32°F |
Weather Forecast
| Tonight: Clear. Patchy fog after midnight. Lows in the mid 30s. North winds 5 to 10 mph. | ||
| Lo: 35°F | ||
| Hi: 55°F | Sunday: Mostly sunny. Highs in the mid 50s. Northeast winds 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 50°F | Monday: Partly sunny in the morning...Then becoming mostly cloudy. Highs around 50. Northeast winds around 5 mph. | |
| Lo: 35°F | ||
| Hi: 50°F | Tuesday: Mostly cloudy with a 40 percent chance of rain. Highs around 50. | |
| Lo: 40°F | ||
| Hi: 51°F | Wednesday: Mostly cloudy with a 40 percent chance of showers. Highs in the lower 50s. | |
| Lo: 41°F | ||
| Hi: 51°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of showers. Lows in the lower 40s. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 41°F | Friday: Mostly cloudy with a 40 percent chance of showers. Highs in the lower 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:21 AM EST |
Sunrise: 6:52 AM EST |
| Sunset: 4:30 PM EST |
Civil Twilight: 5:01 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.9 | 35.2 | 45.0 | 57.7 | 68.9 | 76.2 | 80.5 | 78.3 | 70.4 | 59.6 | 47.4 | 36.3 | 57.3 |
| Mean °F | 24.5 | 27.1 | 35.9 | 47.7 | 59.0 | 67.0 | 71.7 | 70.0 | 62.3 | 51.7 | 40.6 | 29.7 | 48.9 |
| Min °F | 17.1 | 18.9 | 26.8 | 37.6 | 49.0 | 57.8 | 62.9 | 61.6 | 54.2 | 43.7 | 33.7 | 23.1 | 40.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.91 | 2.98 | 3.84 | 4.00 | 4.61 | 4.29 | 4.20 | 3.90 | 4.34 | 3.76 | 3.94 | 3.71 | 47.48 |

