West Point, NY Weather
West Point, NY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at West Point is 50.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.86 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 71% | Dewpoint: 39°F |
| Wind Speed: NE 8.1 MPH (7 KT) | Heat Index: 48°F | ||
| Barometer: 30.38 in. | Wind Chill: 44°F |
Weather Forecast
| Hi: 41°F | This afternoon: Cloudy. A chance of light rain or drizzle. Highs in the lower 40s. Northeast winds 5 to 10 mph. Chance of rain 40 percent. | |
| Lo: 39°F | ||
| Hi: 50°F | Tuesday: Cloudy. Light rain or drizzle likely in the morning. Highs around 50. North winds 5 to 10 mph. Chance of rain 60 percent. | |
| Lo: 35°F | ||
| Hi: 59°F | Wednesday: Partly sunny in the morning...Then becoming cloudy. Highs in the upper 50s. Northeast winds around 5 mph...Becoming southeast around 5 mph in the afternoon. | |
| Lo: 40°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy with a chance of light rain. Highs in the mid 50s. Chance of rain 40 percent. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Mostly cloudy. Rain likely...Mainly in the morning. Highs in the mid 40s. Chance of rain 60 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Partly sunny. A chance of rain and snow showers in the morning...Then a chance of rain showers in the afternoon. Highs in the lower 40s. Chance of precipitation 30 percent. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:22 AM EST |
Sunrise: 6:52 AM EST |
| Sunset: 4:30 PM EST |
Civil Twilight: 5:01 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.9 | 37.6 | 47.9 | 59.9 | 70.8 | 79.8 | 84.6 | 82.3 | 73.8 | 62.4 | 50.4 | 39.7 | 60.3 |
| Mean °F | 26.9 | 28.9 | 38.7 | 49.8 | 60.5 | 69.4 | 74.4 | 72.5 | 64.4 | 53.2 | 42.6 | 32.5 | 51.2 |
| Min °F | 18.9 | 20.1 | 29.4 | 39.7 | 50.1 | 58.9 | 64.1 | 62.7 | 55.0 | 44.0 | 34.7 | 25.3 | 41.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.14 | 3.10 | 4.06 | 4.32 | 4.86 | 4.24 | 4.39 | 4.39 | 4.51 | 4.14 | 4.47 | 3.96 | 50.58 |

