Wickliffe, OH Weather
Wickliffe, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Wickliffe is 37.85 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.00 Inches.
Weather Data
Current Conditions
|
|
Clear, 50°F | Humidity: 71% | Dewpoint: 41°F |
| Wind Speed: E 9.2 MPH (8 KT) | Heat Index: 50°F | ||
| Barometer: 30.22 in. | Wind Chill: 46°F |
Weather Forecast
| Tonight: Mostly clear. Lows around 40. East winds 5 to 10 mph... Becoming southeast 10 to 15 mph after midnight. | ||
| Lo: 40°F | ||
| Hi: 51°F | Monday: Becoming cloudy. A chance of showers in the afternoon. Highs in the lower 50s. Southeast winds 10 to 15 mph. Chance of rain 30 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Cloudy. Highs in the mid 50s. South winds around 5 mph... Becoming northeast in the afternoon. | |
| Lo: 41°F | ||
| Hi: 50°F | Wednesday: Showers likely. Highs around 50. Chance of rain 60 percent. | |
| Lo: 40°F | ||
| Hi: 49°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Cloudy with a 50 percent chance of snow showers. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Mostly cloudy with a 30 percent chance of snow showers. Highs in the lower 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:52 AM EST |
Sunrise: 7:22 AM EST |
| Sunset: 5:00 PM EST |
Civil Twilight: 5:31 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.5 | 36.7 | 46.0 | 56.3 | 67.6 | 76.6 | 81.2 | 79.7 | 73.9 | 63.0 | 50.9 | 39.8 | 58.9 |
| Mean °F | 27.6 | 29.2 | 37.5 | 47.6 | 58.6 | 67.8 | 72.5 | 71.3 | 65.2 | 54.6 | 43.9 | 33.3 | 50.8 |
| Min °F | 20.6 | 21.6 | 29.0 | 38.8 | 49.6 | 58.9 | 63.8 | 62.8 | 56.5 | 46.1 | 36.8 | 26.8 | 42.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.32 | 1.80 | 2.76 | 3.31 | 3.05 | 3.78 | 3.20 | 3.78 | 4.00 | 3.27 | 3.56 | 3.02 | 37.85 |

