Albion, PA Weather
Albion, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 80.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.30 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Albion is 42.77 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.73 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 49°F | Humidity: 86% | Dewpoint: 45°F |
| Wind Speed: NE 4.6 MPH (4 KT) | Heat Index: 49°F | ||
| Barometer: 30.08 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Cloudy. A chance of showers after midnight. Lows in the lower 40s. Southeast winds 10 to 15 mph. Chance of rain 30 percent. | ||
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Cloudy. Showers likely...Mainly in the morning. Highs in the mid 50s. South winds 10 to 15 mph. Chance of rain 60 percent. | |
| Lo: 41°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs in the mid 40s. Southwest winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Rain and snow showers likely. Highs in the upper 30s. Chance of precipitation 70 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Partly sunny. A chance of flurries in the morning. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly sunny. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 49°F | Monday: Cloudy with a 40 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:50 AM EST |
Sunrise: 7:21 AM EST |
| Sunset: 4:54 PM EST |
Civil Twilight: 5:25 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.5 | 35.4 | 44.7 | 55.6 | 67.4 | 76.2 | 80.4 | 79.0 | 72.0 | 61.0 | 49.3 | 38.6 | 57.8 |
| Mean °F | 26.9 | 28.2 | 36.5 | 46.8 | 58.1 | 67.4 | 72.1 | 70.9 | 64.0 | 53.3 | 42.9 | 32.7 | 50.0 |
| Min °F | 20.3 | 20.9 | 28.2 | 37.9 | 48.7 | 58.5 | 63.7 | 62.7 | 55.9 | 45.5 | 36.4 | 26.8 | 42.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.53 | 2.28 | 3.13 | 3.38 | 3.34 | 4.28 | 3.28 | 4.21 | 4.73 | 3.92 | 3.96 | 3.73 | 42.77 |

