Arnold, PA Weather
Arnold, PA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Arnold is 40.11 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.14 Inches.
Weather Data
Current Conditions
|
|
Overcast, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 45°F | ||
| Barometer: 30.16 in. | Wind Chill: 42°F |
Weather Forecast
| Tonight: Cloudy. Scattered showers this evening...Then areas of drizzle with isolated showers after midnight. Areas of fog after midnight. Lows in the lower 40s. Southeast winds 5 to 10 mph. Chance of rain 40 percent. | ||
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Areas of fog in the morning. Cloudy. Highs in the mid 50s. Southeast winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Cloudy with a 50 percent chance of showers. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 31°F | Friday: Cloudy. Snow showers likely in the morning...Then a chance of snow and rain showers in the afternoon. Near steady temperature in the lower 30s. Chance of precipitation 60 percent. | |
| Lo: 30°F | ||
| Hi: 40°F | Saturday: Mostly cloudy in the morning...Then becoming partly sunny. A chance of snow showers in the morning. A chance of rain showers. Highs around 40. Chance of precipitation 40 percent. | |
| Lo: 30°F | ||
| Hi: 45°F | Sunday: Mostly sunny. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:14 AM EST |
| Sunset: 4:56 PM EST |
Civil Twilight: 5:25 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.6 | 40.0 | 49.9 | 61.2 | 71.5 | 79.2 | 83.2 | 82.0 | 75.3 | 64.3 | 51.9 | 41.7 | 61.4 |
| Mean °F | 26.0 | 28.2 | 37.0 | 47.1 | 57.5 | 65.6 | 70.0 | 68.5 | 61.7 | 50.6 | 40.6 | 31.5 | 48.7 |
| Min °F | 15.4 | 16.4 | 24.1 | 33.0 | 43.5 | 52.0 | 56.7 | 55.0 | 48.0 | 36.9 | 29.3 | 21.2 | 36.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.73 | 2.35 | 3.30 | 3.32 | 3.87 | 4.07 | 4.14 | 3.92 | 3.75 | 2.49 | 3.25 | 2.92 | 40.11 |

