Abbeville, SC Weather
Abbeville, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Abbeville is 47.36 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.16 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 93% | Dewpoint: 48°F |
| Wind Speed: W 3.5 MPH (3 KT) | Heat Index: 50°F | ||
| Barometer: 30.08 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 65°F | Today: Partly sunny this morning...Then clearing. Patchy fog this morning. Highs in the mid 60s. Southwest winds around 5 mph. | |
| Lo: 40°F | ||
| Hi: 61°F | Thanksgiving day: Mostly sunny. Highs in the lower 60s. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 55°F | Friday: Sunny. Highs in the mid 50s. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the mid 30s. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the mid 30s. Highs in the upper 50s. | |
| Lo: 41°F | ||
| Hi: 61°F | Sunday: Partly cloudy. Highs in the lower 60s. Lows in the lower 40s. | |
| Lo: 41°F | ||
| Hi: 59°F | Monday: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 50s. Lows in the mid 40s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:11 AM EST |
| Sunset: 5:21 PM EST |
Civil Twilight: 5:48 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.1 | 57.2 | 65.4 | 73.7 | 80.9 | 87.4 | 90.8 | 88.9 | 83.3 | 73.3 | 64.1 | 54.8 | 72.7 |
| Mean °F | 41.0 | 44.5 | 51.9 | 59.5 | 67.7 | 75.3 | 79.0 | 77.6 | 71.7 | 60.4 | 51.4 | 43.5 | 60.3 |
| Min °F | 29.9 | 31.7 | 38.4 | 45.3 | 54.5 | 63.1 | 67.1 | 66.3 | 60.0 | 47.4 | 38.7 | 32.1 | 47.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.89 | 4.26 | 5.16 | 3.38 | 3.76 | 3.68 | 3.98 | 3.88 | 3.57 | 3.31 | 3.56 | 3.93 | 47.36 |

