Allendale, SC Weather
Allendale, SC climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 93.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Allendale is 46.57 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 5.57 Inches.
Weather Data
Current Conditions
|
|
Overcast, 54°F | Humidity: 100% | Dewpoint: 54°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.13 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Cloudy. A slight chance of showers after midnight. Patchy fog after midnight. Lows in the upper 40s. Light and variable winds. Chance of rain 20 percent. | ||
| Lo: 49°F | ||
| Hi: 61°F | Wednesday: Mostly cloudy. A chance of showers in the morning. Patchy fog in the morning. Highs in the lower 60s. North winds around 5 mph. Chance of rain 40 percent. | |
| Lo: 41°F | ||
| Hi: 65°F | Thanksgiving day: Sunny. Highs in the mid 60s. West winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 65°F | Saturday: Sunny. Highs in the mid 60s. | |
| Lo: 35°F | ||
| Hi: 65°F | Sunday: Sunny. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 69°F | Monday: Mostly cloudy with a slight chance of showers and thunderstorms. Highs in the upper 60s. Chance of rain 20 percent. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:36 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 5:19 PM EST |
Civil Twilight: 5:46 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.6 | 62.4 | 69.9 | 77.7 | 84.8 | 90.0 | 93.1 | 91.2 | 86.3 | 78.0 | 69.6 | 60.7 | 76.8 |
| Mean °F | 44.9 | 48.4 | 55.6 | 62.7 | 70.4 | 77.1 | 80.9 | 79.3 | 74.2 | 63.9 | 55.5 | 47.5 | 63.4 |
| Min °F | 32.2 | 34.4 | 41.3 | 47.6 | 56.0 | 64.2 | 68.6 | 67.3 | 62.1 | 49.7 | 41.3 | 34.3 | 49.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.71 | 3.46 | 4.22 | 2.98 | 3.48 | 5.57 | 4.79 | 5.22 | 3.50 | 2.52 | 2.73 | 3.39 | 46.57 |

