Bradley, SC Weather
Bradley, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Bradley is 46.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 5.04 Inches.
Weather Data
Current Conditions
|
|
Overcast, 49°F | Humidity: 97% | Dewpoint: 48°F |
| Wind Speed: CALM | Heat Index: 49°F | ||
| Barometer: 30.07 in. | Wind Chill: 49°F |
Weather Forecast
| Hi: 65°F | Today: Partly sunny this morning...Then clearing. Highs in the mid 60s. Southwest winds around 5 mph. | |
| Lo: 40°F | ||
| Hi: 61°F | Thanksgiving day: Mostly sunny. Highs in the lower 60s. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 55°F | Friday: Sunny. Highs in the mid 50s. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Mostly clear. Lows in the mid 30s. Highs around 60. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Mostly clear. Lows in the mid 30s. Highs around 60. | |
| Lo: 40°F | ||
| Hi: 61°F | Sunday: Partly cloudy. Highs in the lower 60s. Lows around 40. | |
| Lo: 40°F | ||
| Hi: 59°F | Monday: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 50s. Lows in the mid 40s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:43 AM EST |
Sunrise: 7:10 AM EST |
| Sunset: 5:20 PM EST |
Civil Twilight: 5:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.1 | 57.2 | 65.4 | 73.7 | 80.9 | 87.4 | 90.8 | 88.9 | 83.3 | 73.3 | 64.1 | 54.8 | 72.7 |
| Mean °F | 41.0 | 44.5 | 51.9 | 59.5 | 67.7 | 75.3 | 79.0 | 77.6 | 71.7 | 60.4 | 51.4 | 43.5 | 60.3 |
| Min °F | 29.9 | 31.7 | 38.4 | 45.3 | 54.5 | 63.1 | 67.1 | 66.3 | 60.0 | 47.4 | 38.7 | 32.1 | 47.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.04 | 4.25 | 4.88 | 3.32 | 3.58 | 4.13 | 4.16 | 3.93 | 3.16 | 3.43 | 3.23 | 3.79 | 46.90 |

