Brunson, SC Weather
Brunson, SC climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 91.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 38.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Brunson is 48.24 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 6.07 Inches.
Weather Data
Current Conditions
|
|
Overcast, 54°F | Humidity: 100% | Dewpoint: 54°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.09 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Cloudy. A slight chance of showers. Patchy fog. Lows in the upper 40s. Light and variable winds. Chance of rain 20 percent. | ||
| Lo: 49°F | ||
| Hi: 61°F | Wednesday: Mostly cloudy. A chance of showers in the morning. Patchy fog in the morning. Highs in the lower 60s. North winds around 5 mph. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 69°F | Thanksgiving day: Sunny. Highs in the upper 60s. West winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 65°F | Saturday: Sunny. Highs in the mid 60s. | |
| Lo: 35°F | ||
| Hi: 65°F | Sunday: Sunny. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 69°F | Monday: Mostly cloudy with a slight chance of showers and thunderstorms. Highs in the upper 60s. Chance of rain 20 percent. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:36 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 5:19 PM EST |
Civil Twilight: 5:46 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 60.1 | 64.1 | 71.5 | 78.1 | 84.2 | 89.2 | 91.8 | 90.1 | 85.9 | 78.1 | 70.3 | 62.3 | 77.1 |
| Mean °F | 49.1 | 52.2 | 59.2 | 65.4 | 72.6 | 78.6 | 81.8 | 80.4 | 76.0 | 66.4 | 58.4 | 51.2 | 65.9 |
| Min °F | 38.0 | 40.2 | 46.9 | 52.6 | 61.0 | 68.0 | 71.8 | 70.7 | 66.0 | 54.6 | 46.5 | 40.1 | 54.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.45 | 3.41 | 4.14 | 3.06 | 3.41 | 5.71 | 5.03 | 6.07 | 3.92 | 2.86 | 2.77 | 3.41 | 48.24 |

