Calhoun Falls, SC Weather
Calhoun Falls, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Calhoun Falls is 47.41 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.08 Inches.
Weather Data
Current Conditions
|
|
Overcast, 51°F | Humidity: 92% | Dewpoint: 49°F |
| Wind Speed: CALM | Heat Index: 51°F | ||
| Barometer: 30.22 in. | Wind Chill: 51°F |
Weather Forecast
| Hi: 59°F | This afternoon: Cloudy. Near steady temperatures in the upper 50s. Southeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Wednesday: Partly sunny in the morning...Then becoming mostly sunny. Patchy fog in the morning. Highs in the mid 60s. West winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 61°F | Thanksgiving day: Mostly sunny. Highs in the lower 60s. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 55°F | Friday: Partly cloudy. Lows in the mid 30s. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Partly cloudy. Highs around 60. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 60°F | Sunday: Partly cloudy. Highs around 60. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 60°F | Sunday: Partly cloudy. Highs around 60. Lows in the mid 30s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:43 AM EST |
Sunrise: 7:10 AM EST |
| Sunset: 5:22 PM EST |
Civil Twilight: 5:49 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.9 | 57.7 | 66.0 | 74.4 | 81.4 | 88.0 | 91.5 | 89.8 | 84.1 | 74.5 | 65.0 | 55.7 | 73.4 |
| Mean °F | 41.4 | 44.8 | 52.7 | 60.4 | 68.5 | 75.9 | 79.9 | 78.4 | 72.3 | 61.1 | 51.7 | 43.7 | 60.9 |
| Min °F | 29.8 | 31.9 | 39.4 | 46.4 | 55.6 | 63.8 | 68.2 | 67.0 | 60.4 | 47.6 | 38.3 | 31.6 | 48.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.98 | 4.43 | 5.08 | 3.22 | 3.71 | 3.80 | 4.48 | 3.72 | 3.54 | 3.06 | 3.65 | 3.74 | 47.41 |

