Clemson, SC Weather
Clemson, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Clemson is 54.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.81 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: SW 3 MPH | Heat Index: 45°F | ||
| Barometer: 30.21 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Mostly cloudy. Scattered showers this evening...Then isolated showers after midnight. Lows in the mid 30s. North winds around 5 mph. Chance of rain 30 percent. | ||
| Lo: 35°F | ||
| Hi: 50°F | Friday: Sunny. Highs around 50. Northeast winds around 5 mph... Becoming southeast around 5 mph in the afternoon. | |
| Lo: 30°F | ||
| Hi: 50°F | Saturday: Partly sunny. Highs around 50. East winds around 5 mph... Becoming southwest in the afternoon. | |
| Lo: 30°F | ||
| Hi: 50°F | Sunday: Mostly clear. Highs around 50. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 50°F | Monday: Mostly clear. Highs around 50. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 50°F | Monday: Mostly clear. Highs around 50. Lows in the upper 20s. | |
| Lo: 45°F | ||
| Hi: 50°F | Tuesday: Rain showers likely. Highs around 50. Lows in the mid 40s. Chance of rain 60 percent. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:54 AM EST |
Sunrise: 7:21 AM EST |
| Sunset: 5:20 PM EST |
Civil Twilight: 5:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.1 | 56.8 | 64.4 | 73.0 | 80.0 | 86.9 | 90.6 | 88.8 | 83.2 | 73.7 | 64.2 | 54.9 | 72.4 |
| Mean °F | 41.0 | 44.6 | 51.9 | 59.8 | 67.9 | 75.4 | 79.3 | 77.9 | 72.0 | 61.0 | 52.0 | 43.7 | 60.5 |
| Min °F | 29.8 | 32.3 | 39.4 | 46.6 | 55.7 | 63.8 | 67.9 | 67.0 | 60.8 | 48.2 | 39.7 | 32.5 | 48.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.59 | 4.84 | 5.81 | 3.91 | 4.36 | 3.70 | 4.24 | 4.66 | 4.09 | 4.01 | 4.22 | 4.58 | 54.01 |

