Fountain Inn, SC Weather
Fountain Inn, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Fountain Inn is 47.83 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.15 Inches.
Weather Data
Current Conditions
|
|
Fair, 47°F | Humidity: 86% | Dewpoint: 43°F |
| Wind Speed: SW 3.5 MPH (3 KT) | Heat Index: 47°F | ||
| Barometer: 30.26 in. | Wind Chill: 47°F |
Weather Forecast
| Hi: 75°F | Today: Sunny. Highs in the mid 70s. West winds around 5 mph... Becoming southeast this afternoon. | |
| Lo: 45°F | ||
| Hi: 71°F | Monday: Mostly sunny in the morning...Then becoming partly sunny. Highs in the lower 70s. Northeast winds around 5 mph. | |
| Lo: 55°F | ||
| Hi: 65°F | Tuesday: Showers likely. Highs in the mid 60s. Northeast winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 49°F | ||
| Hi: 61°F | Veterans day: Mostly sunny. Highs in the lower 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Thursday: Mostly clear. Lows in the lower 40s. Highs in the lower 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Friday: Mostly clear. Lows in the lower 40s. Highs in the lower 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Friday: Mostly clear. Lows in the lower 40s. Highs in the lower 60s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:55 AM EST |
| Sunset: 5:29 PM EST |
Civil Twilight: 5:55 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.2 | 54.8 | 62.7 | 71.0 | 78.2 | 85.1 | 88.8 | 87.1 | 81.1 | 71.4 | 61.3 | 52.7 | 70.4 |
| Mean °F | 40.8 | 44.4 | 51.6 | 59.0 | 67.2 | 74.7 | 78.8 | 77.5 | 71.4 | 60.5 | 51.1 | 43.5 | 60.0 |
| Min °F | 31.4 | 33.9 | 40.5 | 47.0 | 56.2 | 64.3 | 68.7 | 67.9 | 61.7 | 49.7 | 41.0 | 34.3 | 49.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.85 | 4.07 | 5.15 | 3.42 | 4.30 | 3.39 | 3.97 | 3.94 | 3.38 | 3.85 | 3.66 | 3.85 | 47.83 |

