Pelzer, SC Weather
Pelzer, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 30.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Pelzer is 50.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.45 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 80% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 52°F | ||
| Barometer: 30.20 in. | Wind Chill: 52°F |
Weather Forecast
| Hi: 59°F | This afternoon: Cloudy. Near steady temperatures in the upper 50s. Southeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Partly sunny in the morning...Then becoming mostly sunny. Patchy fog in the morning. Highs in the lower 60s. Southwest winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 61°F | Thanksgiving day: Mostly sunny. Highs in the lower 60s. West winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 55°F | Friday: Partly cloudy. Lows in the mid 30s. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Saturday: Partly cloudy. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 59°F | Sunday: Partly cloudy. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 59°F | Sunday: Partly cloudy. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:11 AM EST |
| Sunset: 5:20 PM EST |
Civil Twilight: 5:48 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.3 | 56.2 | 64.0 | 72.2 | 79.5 | 86.2 | 89.8 | 88.0 | 82.3 | 72.5 | 63.0 | 53.8 | 71.6 |
| Mean °F | 41.0 | 44.6 | 51.9 | 59.6 | 68.0 | 75.4 | 79.4 | 78.0 | 72.1 | 60.8 | 51.8 | 43.5 | 60.5 |
| Min °F | 30.7 | 32.9 | 39.7 | 47.0 | 56.4 | 64.6 | 68.9 | 68.0 | 61.8 | 49.0 | 40.5 | 33.1 | 49.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.18 | 4.39 | 5.45 | 3.58 | 4.15 | 3.92 | 4.09 | 3.90 | 4.38 | 3.79 | 3.92 | 4.21 | 50.96 |

