Pickens, SC Weather
Pickens, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 30.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Pickens is 55.91 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.82 Inches.
Weather Data
Current Conditions
|
|
Overcast, 56°F | Humidity: 72% | Dewpoint: 47°F |
| Wind Speed: E 4.6 MPH (4 KT) | Heat Index: 56°F | ||
| Barometer: 30.13 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Cloudy. Areas of fog after midnight. Lows in the mid 40s. North winds around 5 mph. | ||
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Areas of fog in the morning. Partly sunny. Highs in the upper 50s. Northeast winds around 5 mph...Becoming southeast around 5 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Patchy fog in the morning. Partly sunny. Highs in the lower 60s. Southwest winds around 5 mph. | |
| Lo: 40°F | ||
| Hi: 59°F | Thanksgiving day: Mostly sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Mostly sunny and breezy. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Partly cloudy. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Partly cloudy. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:12 AM EST |
| Sunset: 5:21 PM EST |
Civil Twilight: 5:48 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.5 | 55.2 | 63.2 | 71.6 | 78.8 | 85.3 | 88.7 | 87.0 | 81.3 | 71.8 | 61.6 | 52.5 | 70.6 |
| Mean °F | 40.5 | 44.3 | 51.7 | 59.4 | 67.1 | 74.2 | 77.9 | 76.5 | 70.9 | 60.5 | 50.9 | 42.8 | 59.7 |
| Min °F | 30.4 | 33.3 | 40.1 | 47.1 | 55.4 | 63.0 | 67.0 | 66.0 | 60.4 | 49.1 | 40.1 | 33.0 | 48.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.79 | 4.83 | 5.82 | 3.93 | 4.79 | 4.21 | 4.59 | 4.84 | 3.95 | 4.20 | 4.31 | 4.65 | 55.91 |

