Travelers Rest, SC Weather
Travelers Rest, SC climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 78.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 15 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Travelers Rest is 59.97 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.94 Inches.
Weather Data
Current Conditions
|
|
Fair, 47°F | Humidity: 24% | Dewpoint: 12°F |
| Wind Speed: W 7 MPH | Heat Index: 47°F | ||
| Barometer: 30.47 in. | Wind Chill: 44°F |
Weather Forecast
| Hi: 51°F | This afternoon: Sunny. Highs in the lower 50s. South winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 49°F | Monday: Mostly cloudy. A chance of rain in the morning...Then rain showers in the afternoon. Highs in the upper 40s. Southwest winds 10 to 15 mph. Chance of rain 80 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Tuesday: Mostly sunny. Highs in the upper 40s. Northwest winds 10 to 15 mph with gusts up to 25 mph. | |
| Lo: 29°F | ||
| Hi: 51°F | Wednesday: Mostly clear. Highs in the lower 50s. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 51°F | Thursday: Mostly clear. Highs in the lower 50s. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 51°F | Friday: Mostly clear. Highs in the lower 50s. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 51°F | Saturday: Mostly clear. Highs in the lower 50s. Lows around 30. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:11 AM EST |
| Sunset: 5:20 PM EST |
Civil Twilight: 5:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.8 | 47.3 | 55.2 | 63.9 | 70.5 | 75.9 | 78.8 | 77.7 | 72.8 | 63.9 | 55.0 | 46.6 | 62.6 |
| Mean °F | 35.7 | 38.4 | 45.7 | 54.0 | 61.6 | 67.9 | 71.3 | 70.0 | 65.0 | 55.4 | 47.0 | 38.9 | 54.2 |
| Min °F | 27.6 | 29.5 | 36.2 | 44.1 | 52.6 | 59.8 | 63.7 | 62.3 | 57.2 | 46.9 | 39.0 | 31.1 | 45.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.87 | 4.79 | 5.94 | 4.17 | 5.47 | 5.01 | 5.39 | 5.02 | 4.35 | 4.59 | 4.53 | 4.84 | 59.97 |

