Blunt, SD Weather
Blunt, SD climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 88.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 1.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Blunt is 19.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.25 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 29°F | Humidity: 92% | Dewpoint: 27°F |
| Wind Speed: NW 9 MPH | Heat Index: 29°F | ||
| Barometer: 30.01 in. | Wind Chill: 20°F |
Weather Forecast
| Hi: 40°F | Today: Mostly cloudy. A slight chance of light rain or light freezing rain in the morning...Then a slight chance of light rain in the afternoon. Highs around 40. Northwest winds 15 to 20 mph. Chance of precipitation 20 percent. | |
| Lo: 21°F | ||
| Hi: 41°F | Monday: Mostly sunny. Highs in the lower 40s. Northwest winds 10 to 15 mph. | |
| Lo: 18°F | ||
| Hi: 45°F | Tuesday: Sunny. Highs in the mid 40s. Southeast winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 41°F | Wednesday: Partly cloudy. Highs in the lower 40s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 41°F | Thursday: Partly cloudy. Highs in the lower 40s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 41°F | Saturday: Partly cloudy. Highs in the lower 40s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:14 AM CST |
Sunrise: 7:46 AM CST |
| Sunset: 5:05 PM CST |
Civil Twilight: 5:37 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 26.6 | 34.0 | 45.5 | 59.8 | 71.4 | 80.8 | 88.4 | 88.0 | 78.5 | 64.4 | 43.8 | 31.3 | 59.4 |
| Mean °F | 13.8 | 21.3 | 32.7 | 45.5 | 57.6 | 67.4 | 73.9 | 72.7 | 62.0 | 48.5 | 31.4 | 19.0 | 45.5 |
| Min °F | 1.0 | 8.6 | 19.8 | 31.1 | 43.7 | 53.9 | 59.3 | 57.3 | 45.5 | 32.5 | 19.0 | 6.6 | 31.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.41 | 0.53 | 1.28 | 1.82 | 3.13 | 3.25 | 2.72 | 2.00 | 1.36 | 1.55 | 0.68 | 0.46 | 19.19 |

