Clear Lake, SD Weather
Clear Lake, SD climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -0.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Clear Lake is 25.77 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.27 Inches.
Weather Data
Current Conditions
|
|
Fair, 23°F | Humidity: 96% | Dewpoint: 22°F |
| Wind Speed: CALM | Heat Index: 23°F | ||
| Barometer: 29.98 in. | Wind Chill: 23°F |
Weather Forecast
| Hi: 35°F | Today: Mostly cloudy. A 20 percent chance of light rain in the afternoon. Highs in the mid 30s. East winds around 10 mph shifting to the northwest in the afternoon. | |
| Lo: 21°F | ||
| Hi: 35°F | Monday: Mostly sunny. Highs in the mid 30s. Northwest winds 10 to 20 mph. | |
| Lo: 13°F | ||
| Hi: 35°F | Tuesday: Sunny. Highs in the mid 30s. Southeast winds 10 to 15 mph. | |
| Lo: 20°F | ||
| Hi: 35°F | Wednesday: Partly cloudy. Highs in the mid 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 35°F | Thursday: Partly cloudy. Highs in the mid 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 35°F | Friday: Partly cloudy. Highs in the mid 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 35°F | Saturday: Partly cloudy. Highs in the mid 30s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:01 AM CST |
Sunrise: 7:33 AM CST |
| Sunset: 4:51 PM CST |
Civil Twilight: 5:24 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 19.9 | 26.6 | 37.9 | 54.4 | 68.0 | 76.8 | 81.6 | 79.5 | 70.1 | 57.5 | 37.9 | 23.7 | 52.8 |
| Mean °F | 9.7 | 16.8 | 28.1 | 43.3 | 56.7 | 66.0 | 70.8 | 68.9 | 58.9 | 46.0 | 28.9 | 14.4 | 42.4 |
| Min °F | -0.5 | 7.0 | 18.2 | 32.1 | 45.4 | 55.2 | 60.0 | 58.3 | 47.7 | 34.4 | 19.8 | 5.0 | 31.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.78 | 0.66 | 1.79 | 2.25 | 3.12 | 4.27 | 3.46 | 3.12 | 2.44 | 2.03 | 1.32 | 0.53 | 25.77 |

