Colome, SD Weather
Colome, SD climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 90.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Colome is 23.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.85 Inches.
Weather Data
Weather Forecast
| Hi: 41°F | Today: Windy. Mostly cloudy. A 20 percent chance of rain showers in the afternoon. Highs in the lower 40s. Northwest winds 10 to 15 mph increasing to 15 to 30 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 45°F | Monday: Mostly sunny. Highs in the mid 40s. Northwest winds 10 to 20 mph. | |
| Lo: 21°F | ||
| Hi: 49°F | Tuesday: Mostly sunny. Highs in the upper 40s. Southeast winds 5 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 49°F | Wednesday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 25°F | ||
| Hi: 41°F | Thanksgiving day: Partly cloudy. Highs in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 40°F | Friday: Mostly cloudy with a 20 percent chance of snow. Highs around 40. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:10 AM CST |
Sunrise: 7:41 AM CST |
| Sunset: 5:08 PM CST |
Civil Twilight: 5:39 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.5 | 39.7 | 49.8 | 62.2 | 73.6 | 83.5 | 90.0 | 88.7 | 79.7 | 65.7 | 45.8 | 36.0 | 62.4 |
| Mean °F | 22.7 | 28.6 | 37.7 | 49.2 | 60.6 | 70.4 | 76.3 | 74.9 | 65.3 | 52.5 | 35.6 | 25.6 | 50.0 |
| Min °F | 11.9 | 17.4 | 25.5 | 36.1 | 47.6 | 57.2 | 62.5 | 61.0 | 50.9 | 39.3 | 25.4 | 15.2 | 37.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.53 | 0.63 | 1.73 | 2.63 | 3.85 | 3.38 | 3.30 | 2.17 | 2.09 | 1.91 | 0.96 | 0.54 | 23.72 |

