Bells, TN Weather
Bells, TN climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Bells is 54.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.64 Inches.
Weather Data
Current Conditions
|
|
Fair, 42°F | Humidity: 89% | Dewpoint: 39°F |
| Wind Speed: SW 8.1 MPH (7 KT) | Heat Index: 42°F | ||
| Barometer: 30.06 in. | Wind Chill: 37°F |
Weather Forecast
| Tonight: Partly cloudy late in the evening...Then clearing. Lows in the upper 30s. West winds 5 to 10 mph. | ||
| Lo: 39°F | ||
| Hi: 59°F | Wednesday: Sunny. Highs in the upper 50s. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Thanksgiving day: Partly sunny. Highs in the lower 50s. West winds 10 to 15 mph. Wind gusts to near 25 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 55°F | Friday: Mostly clear. Highs in the mid 50s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 60°F | Saturday: Mostly sunny. Highs around 60. | |
| Lo: 41°F | ||
| Hi: 55°F | Sunday: Partly sunny with a 40 percent chance of rain. Highs in the mid 50s. | |
| Lo: 45°F | ||
| Hi: 55°F | Monday: Cloudy with a 50 percent chance of rain. Lows in the mid 40s. Highs in the mid 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:13 AM CST |
Sunrise: 6:41 AM CST |
| Sunset: 4:44 PM CST |
Civil Twilight: 5:12 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.9 | 52.7 | 62.0 | 71.6 | 79.5 | 87.3 | 90.8 | 90.0 | 83.6 | 73.4 | 60.7 | 50.8 | 70.8 |
| Mean °F | 37.8 | 42.6 | 51.3 | 60.1 | 68.6 | 76.7 | 80.3 | 78.8 | 72.1 | 61.1 | 50.3 | 41.5 | 60.1 |
| Min °F | 28.7 | 32.5 | 40.6 | 48.6 | 57.7 | 66.0 | 69.7 | 67.5 | 60.6 | 48.7 | 39.9 | 32.1 | 49.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.33 | 4.25 | 5.13 | 5.11 | 5.64 | 5.19 | 4.74 | 2.88 | 3.76 | 3.32 | 5.07 | 5.36 | 54.78 |

