Byrdstown, TN Weather
Byrdstown, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Byrdstown is 53.53 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.27 Inches.
Weather Data
Current Conditions
|
|
Fair, 67°F | Humidity: 84% | Dewpoint: 62°F |
| Wind Speed: CALM | Heat Index: 67°F | ||
| Barometer: 30.07 in. | Wind Chill: 67°F |
Weather Forecast
| Tonight: Becoming partly cloudy. Patchy dense fog. Lows in the mid to upper 50s. Light northwest winds. | ||
| Lo: 57°F | ||
| Hi: 85°F | Sunday: Mostly sunny. Highs in the mid 80s. Light northwest winds. | |
| Lo: 61°F | ||
| Hi: 85°F | Monday: Partly cloudy. Highs in the mid 80s. Light south winds. | |
| Lo: 65°F | ||
| Hi: 81°F | Tuesday: Partly cloudy with scattered showers and thunderstorms. Highs in the lower 80s. Chance of rain 30 percent. | |
| Lo: 65°F | ||
| Hi: 83°F | Wednesday: Partly cloudy. Lows in the mid 60s. Highs in the lower to mid 80s. | |
| Lo: 65°F | ||
| Hi: 83°F | Thursday: Partly cloudy with isolated showers and thunderstorms. Highs in the lower to mid 80s. Chance of rain 20 percent. | |
| Lo: 65°F | ||
| Hi: 80°F | Friday: Mostly cloudy with scattered showers and thunderstorms. Highs near 80. Lows in the mid 60s. Chance of rain 40 percent. | |
| Lo: 65°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 5:49 AM CDT |
Sunrise: 6:15 AM CDT |
| Sunset: 7:01 PM CDT |
Civil Twilight: 7:27 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.5 | 50.5 | 59.9 | 69.0 | 76.7 | 84.2 | 87.7 | 86.9 | 80.8 | 70.5 | 59.3 | 50.5 | 68.5 |
| Mean °F | 35.1 | 38.7 | 47.3 | 55.7 | 64.2 | 72.5 | 76.1 | 74.8 | 68.4 | 56.9 | 47.2 | 39.9 | 56.4 |
| Min °F | 24.7 | 26.9 | 34.7 | 42.4 | 51.6 | 60.7 | 64.5 | 62.7 | 56.0 | 43.3 | 35.0 | 29.3 | 44.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.79 | 4.21 | 5.16 | 4.21 | 5.27 | 4.81 | 4.28 | 3.87 | 3.80 | 3.37 | 4.50 | 5.26 | 53.53 |

