Celina, TN Weather
Celina, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Celina is 52.25 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.35 Inches.
Weather Data
Weather Forecast
| Hi: 55°F | Today: Partly sunny. Highs in the mid 50s. Southwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy. A slight chance of showers in the afternoon. Highs in the upper 40s. West winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 31°F | ||
| Hi: 50°F | Friday: Partly sunny in the morning...Then clearing. Highs around 50. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Partly sunny. Highs in the upper 50s. | |
| Lo: 45°F | ||
| Hi: 55°F | Monday: Showers likely. Highs in the mid 50s. Chance of rain 60 percent. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:01 AM CST |
Sunrise: 6:29 AM CST |
| Sunset: 4:28 PM CST |
Civil Twilight: 4:56 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.7 | 51.3 | 60.9 | 70.0 | 77.9 | 85.6 | 89.2 | 88.4 | 82.4 | 73.0 | 60.9 | 50.3 | 69.6 |
| Mean °F | 35.1 | 39.1 | 47.4 | 55.5 | 64.3 | 72.9 | 76.7 | 75.4 | 68.9 | 57.9 | 47.8 | 39.0 | 56.7 |
| Min °F | 24.4 | 26.9 | 33.9 | 40.9 | 50.6 | 60.1 | 64.2 | 62.4 | 55.3 | 42.7 | 34.7 | 27.7 | 43.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.46 | 4.23 | 5.33 | 4.11 | 5.35 | 4.23 | 4.52 | 3.74 | 3.83 | 3.10 | 4.41 | 4.94 | 52.25 |

