Charleston, TN Weather
Charleston, TN climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Charleston is 55.42 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.19 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 86% | Dewpoint: 49°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.16 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Mostly cloudy. Areas of fog after midnight. Lows in the mid 40s. Light winds. | ||
| Lo: 45°F | ||
| Hi: 61°F | Tuesday: Mostly cloudy with areas of fog in the morning. Partly cloudy in the afternoon. Highs in the lower 60s. Light winds. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Partly sunny. A 20 percent chance of showers in the morning. Highs in the lower 60s. West winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 53°F | Thanksgiving day: Mostly cloudy with a 20 percent chance of rain showers. Highs in the lower to mid 50s. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Partly sunny. A slight chance of rain showers and snow showers in the morning...Then a slight chance of rain showers in the afternoon. Highs in the mid 40s. Chance of precipitation 20 percent. | |
| Lo: 31°F | ||
| Hi: 53°F | Saturday: Mostly sunny. Highs in the lower to mid 50s. | |
| Lo: 31°F | ||
| Hi: 60°F | Sunday: Mostly sunny. Highs in the upper 50s to lower 60s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:54 AM EST |
Sunrise: 7:22 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:56 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.2 | 53.6 | 62.1 | 71.0 | 78.0 | 85.1 | 88.5 | 87.6 | 81.5 | 71.6 | 60.6 | 51.4 | 69.9 |
| Mean °F | 38.0 | 42.0 | 49.8 | 57.6 | 65.6 | 73.5 | 77.5 | 76.4 | 70.1 | 58.6 | 48.6 | 41.0 | 58.2 |
| Min °F | 27.7 | 30.4 | 37.4 | 44.2 | 53.2 | 61.9 | 66.4 | 65.2 | 58.6 | 45.5 | 36.6 | 30.5 | 46.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.37 | 4.60 | 6.19 | 4.42 | 4.94 | 4.51 | 4.29 | 3.43 | 4.46 | 3.39 | 4.85 | 4.97 | 55.42 |

