Copperhill, TN Weather
Copperhill, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 26.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Copperhill is 60.15 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.43 Inches.
Weather Data
Current Conditions
|
|
Fair, 45°F | Humidity: 25% | Dewpoint: 10°F |
| Wind Speed: W 6 MPH | Heat Index: 45°F | ||
| Barometer: 30.45 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 46°F | Rest of today: Mostly sunny. Highs in the 40s to mid 50s. Light winds. | |
| Lo: 35°F | ||
| Hi: 46°F | Monday: Rain showers. Breezy. Highs in the 40s to lower 50s. Southwest winds 15 to 25 mph. Chance of rain near 100 percent. | |
| Lo: 26°F | ||
| Hi: 39°F | Tuesday: Partly sunny. Breezy. Highs in the upper 30s and 40s. Northwest winds 10 to 20 mph. | |
| Lo: 25°F | ||
| Hi: 46°F | Wednesday: Sunny. Highs in the 40s to lower 50s. | |
| Lo: 25°F | ||
| Hi: 50°F | Thanksgiving day: Mostly sunny. Highs in the mid 40s to mid 50s. | |
| Lo: 26°F | ||
| Hi: 50°F | Friday: Partly sunny. A slight chance of rain showers and snow showers in the morning...Then a slight chance of rain showers in the afternoon. Highs in the mid 40s to mid 50s. Chance of precipitation 20 percent. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:52 AM EST |
Sunrise: 7:19 AM EST |
| Sunset: 5:27 PM EST |
Civil Twilight: 5:55 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.0 | 53.6 | 61.5 | 70.6 | 77.7 | 84.0 | 87.5 | 86.6 | 81.1 | 72.0 | 61.8 | 52.7 | 69.8 |
| Mean °F | 37.7 | 41.0 | 48.1 | 55.8 | 63.9 | 71.2 | 75.6 | 74.6 | 68.5 | 57.4 | 48.7 | 40.8 | 56.9 |
| Min °F | 26.4 | 28.3 | 34.7 | 41.0 | 50.0 | 58.4 | 63.6 | 62.5 | 55.8 | 42.8 | 35.6 | 28.9 | 44.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.78 | 5.47 | 6.43 | 4.94 | 5.00 | 4.56 | 5.40 | 4.78 | 4.52 | 3.28 | 4.99 | 5.00 | 60.15 |

