Enville, TN Weather
Enville, TN climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Enville is 58.89 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 6.54 Inches.
Weather Data
Current Conditions
|
|
Fair, 67°F | Humidity: 93% | Dewpoint: 65°F |
| Wind Speed: CALM | Heat Index: 67°F | ||
| Barometer: 30.01 in. | Wind Chill: 67°F |
Weather Forecast
| Tonight: Patchy fog. Partly cloudy. Lows in the upper 60s. Light and variable winds. | ||
| Lo: 69°F | ||
| Hi: 90°F | Saturday: Mostly sunny. Highs around 90. North winds around 5 mph. | |
| Lo: 65°F | ||
| Hi: 91°F | Sunday: Mostly sunny. Highs in the lower 90s. East winds 5 to 10 mph. | |
| Lo: 69°F | ||
| Hi: 90°F | Labor day: Mostly sunny. Highs around 90. | |
| Lo: 70°F | ||
| Hi: 89°F | Tuesday: Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the upper 80s. | |
| Lo: 69°F | ||
| Hi: 85°F | Wednesday: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the upper 60s. Highs in the mid 80s. | |
| Lo: 65°F | ||
| Hi: 81°F | Thursday: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Highs in the lower 80s. | |
| Lo: 61°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: New Moon | Civil Twilight: 5:58 AM CDT |
Sunrise: 6:24 AM CDT |
| Sunset: 7:23 PM CDT |
Civil Twilight: 7:49 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.1 | 54.8 | 64.7 | 73.6 | 80.0 | 87.0 | 90.5 | 90.0 | 84.0 | 74.7 | 62.7 | 52.8 | 72.0 |
| Mean °F | 38.2 | 42.5 | 52.2 | 60.5 | 68.2 | 75.7 | 79.3 | 78.2 | 71.9 | 61.3 | 51.1 | 42.0 | 60.1 |
| Min °F | 27.2 | 30.2 | 39.7 | 47.4 | 56.4 | 64.4 | 68.1 | 66.4 | 59.8 | 47.8 | 39.5 | 31.2 | 48.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.06 | 4.54 | 6.04 | 5.34 | 6.54 | 4.52 | 4.50 | 3.07 | 4.13 | 3.45 | 5.76 | 5.94 | 58.89 |

