Milledgeville, TN Weather
Milledgeville, TN climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Milledgeville is 58.89 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 6.54 Inches.
Weather Data
Current Conditions
|
|
Overcast, 55°F | Humidity: 90% | Dewpoint: 52°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 30.09 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Patchy fog in the late evening and after midnight. Cloudy. Lows in the mid 40s. South winds around 5 mph. | ||
| Lo: 45°F | ||
| Hi: 65°F | Tuesday: Patchy fog early in the morning. A 30 percent chance of showers in the afternoon. Partly sunny. Highs in the mid 60s. South winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Mostly sunny. Highs in the upper 50s. West winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 55°F | Thanksgiving day: Partly cloudy. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 30°F | ||
| Hi: 50°F | Friday: Mostly clear. Highs around 50. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 60°F | Sunday: A 40 percent chance of showers. Mostly sunny in the morning...Then becoming partly sunny. Highs around 60. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:08 AM CST |
Sunrise: 6:35 AM CST |
| Sunset: 4:43 PM CST |
Civil Twilight: 5:10 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.1 | 54.8 | 64.7 | 73.6 | 80.0 | 87.0 | 90.5 | 90.0 | 84.0 | 74.7 | 62.7 | 52.8 | 72.0 |
| Mean °F | 38.2 | 42.5 | 52.2 | 60.5 | 68.2 | 75.7 | 79.3 | 78.2 | 71.9 | 61.3 | 51.1 | 42.0 | 60.1 |
| Min °F | 27.2 | 30.2 | 39.7 | 47.4 | 56.4 | 64.4 | 68.1 | 66.4 | 59.8 | 47.8 | 39.5 | 31.2 | 48.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.06 | 4.54 | 6.04 | 5.34 | 6.54 | 4.52 | 4.50 | 3.07 | 4.13 | 3.45 | 5.76 | 5.94 | 58.89 |

