Alto, TX Weather
Alto, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 93.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Alto is 45.63 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is October with an average rainfall of 4.71 Inches.
Weather Data
Current Conditions
|
|
Fair, 55°F | Humidity: 87% | Dewpoint: 50°F |
| Wind Speed: W 3.5 MPH (3 KT) | Heat Index: 55°F | ||
| Barometer: 30.01 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Areas of fog after midnight. Partly cloudy. Temperatures nearly steady in the lower 50s. Light and variable winds. | ||
| Lo: 50°F | ||
| Hi: 71°F | Monday: Areas of fog through mid morning. Partly cloudy. Highs in the lower 70s. South winds up to 10 mph. | |
| Lo: 51°F | ||
| Hi: 65°F | Tuesday: Chance of showers and isolated thunderstorms. Becoming partly cloudy. Highs in the mid 60s. West winds 5 to 10 mph becoming northwest in the afternoon. Chance of precipitation 40 percent. | |
| Lo: 39°F | ||
| Hi: 65°F | Wednesday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 65°F | Thanksgiving day: Mostly sunny. Highs in the mid 60s. | |
| Lo: 35°F | ||
| Hi: 65°F | Friday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 65°F | Saturday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:27 AM CST |
Sunrise: 6:53 AM CST |
| Sunset: 5:18 PM CST |
Civil Twilight: 5:44 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.5 | 60.8 | 68.5 | 75.2 | 81.9 | 88.4 | 92.8 | 93.1 | 87.5 | 77.9 | 66.5 | 58.1 | 75.5 |
| Mean °F | 46.2 | 50.6 | 58.0 | 64.7 | 72.3 | 78.9 | 82.6 | 82.5 | 77.1 | 67.5 | 57.0 | 48.8 | 65.5 |
| Min °F | 36.8 | 40.4 | 47.4 | 54.2 | 62.6 | 69.3 | 72.4 | 71.8 | 66.6 | 57.0 | 47.4 | 39.5 | 55.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.07 | 3.46 | 3.57 | 3.28 | 4.65 | 3.84 | 2.96 | 2.52 | 3.94 | 4.71 | 4.47 | 4.16 | 45.63 |

